Maximum lifting capacity 300 t
| Project | 1520 | 
| The shipowner | CMC" LLC | 
| Home port | Astrakhan | 
| Flag | Russian Federation | 
| Classification | RMRS | 
| Class | KE | 
| Displacement | 3170 t | 
| Lifting capacity: | |
| - main lift | 300 t | 
| - auxiliary lift | 120 t | 
| Lifting mechanism | Full-swing | 
| Length (with fly jib) | 93,10 m | 
| Width | 25,22 m | 
| Overall height with boom stowed position with 10% margin and ballast 196 tons (from the waterline) | 32,00 m | 
| Board height | 4,50 m | 
| Draft (with reserves and cargo of 900 tons) | 2,85 m | 
| Area of cargo deck | 370 m² (19,2х19,2 m) | 
| Autonomy | 20 days | 
| Crew | 20 persons | 
Mechanisms and equipment
Anchor and mooring devices:
bow anchor device consists of 2 anchovies of 2000 kg, chain caliber 40 mm,
aft anchor device consists of 2 Hall anchors of 1500 kg, chain caliber 40 mm;
Two anchor-mooring winches LEYA-4 are installed in the bow and stern extremities.
Means of active control: 4 screw propeller-steering columns for maneuvering while performing cargo operations and driving in quiet water at a speed of about 6 knots.
 
    
   
Power plant
Diesel generators:
Main - 2х700 kW
Auxiliary - 110 kW
Auxiliary boiler- KOAV-200